Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Place of Origin: | CHINA |
Brand Name: | XR |
Certification: | CE |
Model Number: | SSWMF |
Minimum Order Quantity: | 1 EA |
---|---|
Price: | Negotiated |
Packaging Details: | Water-Proof Plastic Film And Then Wooden Case |
Delivery Time: | 7-10 Days After Get Your Payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Units Per Week |
Shape: | Round Shape And Rectangle Shape | Material: | Carbon Steel, Stainless Steel 304,316 |
---|---|---|---|
Layer: | Single Layer,Double Layer,Multilayers | Edge: | Aluminum Rim |
Surface: | Smooth Screen | Application: | Filteration And Seperation |
High Light: | 5mm stainless steel mesh filter discs,multilayers mesh filter discs,ss316 mesh filter discs |
5Mm Opening Size Stainless Steel Filter Mesh Disc Guaranteed Easy To Clean,Customized Size Wire Mesh Filter
Filter Mesh Disc Material Type
1.Stainless steel 304l/304/316/316l type,20-635 mesh
2.Brass type---200mesh/180mesh
3.Copper type---200mesh
ShapeRectangle, circular, circular, rectangular, waist, abnormityType
With edge type/bound
No-edge type
Multilayer filter
Single layer filter
Spot-welded filter
Dutch weave filter
Hollow type filter disc
Filter Mesh Disc Features
1) Guaranteed easy to clean
2) Fits all coffee brewers
3) Designed to never break (lifetime guarantee)
4) Corrosion resistance, high temperature resistance, low temperature resistant, anti-acid, alkali proof, rust free,fire prevention, waterproof.
Filter Mesh Disc Usage
1. Used for screening and filtration under acid and alkali environmental conditions, the oil industry as a mud network, the chemical chemical fiber industry as a sieve filter, and the electroplating industry as a pickling net...
2. Used in mining, petroleum, chemical, food, pharmaceutical, machinery manufacturing and other industries.
3. It is used in air conditioners, purifiers, range hoods, air filters, dehumidifiers, and dust collectors. It is suitable for various filtration, dust removal and separation requirements.
4. The filter can be used to filter coffee or beer.
Filter Mesh Disc Detailed Parameter
Wire Mesh Filter Cloth Dutch Woven | ||||
Gauge No. | Mesh/Inch (Warp × Weft) | Wire Diameter (Warp × Weft) |
Reference Aperture (um) |
Weight/sq. (kg) |
32# | 8 × 62 | 0.63mm × 0.45mm | 300 | 5.42 |
40# | 10 × 79 | 0.50mm × 0.355mm | 250 | 3.16 |
48# | 12 × 64 | 0.58mm × 0.40mm | 280 | 2.9 |
55# | 14 × 88 | 0.40mm × 0.30mm | 180 | 2.54 |
76# | 19 × 140 | 0.315mm × 0.20mm | 140 | 1.88 |
80# | 20 ×300 | 0.35mm × 0.20mm | - | 3.6 |
95# | 24 × 110 | 0.355mm × 0.25mm | 120 | 2.45 |
100# | 25 × 140 | 0.28mm × 0.20mm | 100 | 1.95 |
120# | 30 × 150 | 0.25mm × 0.18mm | 80 | 1.68 |
140# | 35 × 175 | 0.224mm × 0.16mm | 71 | 1.52 |
160# | 40 × 200 | 0.20mm × 0.14mm | 60 | 1.40 |
180# | 45 × 250 | 0.16mm × 0.112mm | 56 | 1.09 |
200# | 50 × 250 | 0.14mm × 0.11mm | 53 | 1.04 |
220# | 55.5 × 280 | 0.14mm × 0.10mm | 50 | 0.92 |
240# | 65 × 330 | 0.11mm × 0.08mm | 36 | 0.71 |
280#(1) | 70 × 350 | 0.11mm × 0.08mm | 35 | 0.72 |
280#(2) | 70 × 385 | 0.11mm × 0.07mm | 32 | 0.75 |
300# | 78 × 700 | 0.11mm × 0.08mm | 30 | 1.39 |
315#(1) | 80 × 400 | 0.10mm × 0.065mm | 40 | 0.62 |
315#(2) | 80 × 600 | 0.10mm × 0.06mm | - | - |
315#(3) | 80 × 800 | 0.15mm × 0.04mm | - | - |
320# | 81 × 780 | 0.10mm × 0.07mm | 30 | 1.22 |
354# | 90 × 550 | 0.12mm × 0.05 | - | - |
Roll width: 1-1.6m |
Wire Mesh Filter Cloth Dutch Woven | ||||
Gauge No. | Mesh/Inch (Warp × Weft) | Wire Diameter (Warp × Weft) |
Reference Aperture (um) |
Weight/sq. (kg) |
360# | 91 × 787 | 0.10mm × 0.10 | 25 | 1.24 |
400# | 101 × 900 | 0.10mm × 0.10 | 20 | 1.22 |
472# | 120 × 400 | 0.10mm × 0.10 | - | - |
500# | 127 × 1100 | 0.07mm × 0.07 | 17 | 0.81 |
630# | 160 × 1500 | 0.063mm × 0.063 | 15 | 0.62 |
650#(1) | 165 × 400 | 0.017mm × 0.017 | - | - |
650#(2) | 165 × 600 | 0.017mm × 0.017 | - | - |
650#(3) | 165 × 800 | 0.017mm × 0.017 | 25 | - |
650#(4) | 165 × 1100 | 0.017mm × 0.017 | - | - |
650#(5) | 165 × 1400 | 0.017mm × 0.017 | 16 | 0.76 |
685# | 174 × 700 | 0.063mm × 0.063 | 13 | 0.61 |
787#(1) | 200 × 600 | 0.071mm × 0.071 | - | - |
787#(2) | 200 × 800 | 0.071mm × 0.071 | - | - |
787#(3) | 200 × 1400 | 0.071mm × 0.071 | 12 | 0.8 |
795# | 202 × 1760 | 0.05mm × 0.05 | 10 | 0.6 |
850# | 216 × 1860 | 0.045mm × 0.045 | 9 | - |
1000# | 254 × 2000 | 0.04mm × 0.04 | 8 | 0.5 |
1125# | 285 × 2235 | 0.036mm × 0.036 | 7 | - |
1228# | 312 × 2100 | 0.035mm × 0.035 | - | - |
1250# | 318 × 2235 | 0.036mm × 0.036 | - | - |
1280# | 325 × 2300 | 0.035mm × 0.035 | 5 | 0.45 |
1575# | 400 × 3100 | 0.035mm × 0.035 | 3 | - |
Roll width: 1-1.6m |
Contact Person: Karen
Tel: +86 13313183108
Fax: 86-133-1318-3108