Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Place of Origin: | CHINA |
Brand Name: | XR |
Certification: | ISO |
Model Number: | PM-003 |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | Negotiation |
Packaging Details: | Package film for each piece,Several pieces packed in 1 carton |
Delivery Time: | 7-10 days after get the payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 PCS Per Month |
Application: | Decorative Panel | Hole Type: | Rould Hole |
---|---|---|---|
Material: | Steel | Thickness: | 2.0mm |
Surface Treatment: | Pvc Coated | Color: | Silver+OEM |
High Light: | perforated mesh sheet,perforated mesh screen |
Round Hole Hot Dipped Galvanized Decorative Perforated Metal Panels Mild Steel / Carbon Steel
Perforated Metal Panel Description
Round Perforated is a sheet or coil of material made from metal or plastic that contains holes punched by a die. The shape of the hole is determined by the shape of the die. For perforated with a round hole pattern, the die is circular. The die’s diameter can vary from approximately twice the thickness of the material being punched to over two inches.
Perforated Metal Panel Material
We specializes in manufacturing round hole perforated sheets in various high quality materials including steel ( mild steel or carbon steel, no painting, galvanized or PVC coated), stainless steel, aluminum, copper and brass or other materials as your request.
Round hole perforated sheets are the most common and most requested. There are several types of hole diameters: very small, medium and large size. Hole pattern is of primary importance: the most popular arrangement is the 60 degree angle pattern, which combines a high rigidity and a decent proportion between open and full areas. The 90° pattern is equally popular, above all for aesthetic needs whereas the 45° pattern is now almost disused.
Round hole perforated sheet offers the widest options of hole sizes, gauges, materials and sheet size for all types of applications. For example:
* Cladding and ceiling panels
* Sunshade and sunscreen
* Filter to sieve seed, stone and other bulk materials
* Decorative banister
* Protective fences of overpasses and machine equipments.
* Balcony and balustrade panels
* Ventilation sheet, such as air condition grilles
Perforated Metal Panel Specification
Code | Hole size (diameter) | Hole center | Hole type | Open area | Code | Hole size (diameter) | Hole center | Hole type | Open area |
XR-1 | 0.02" | 0.043" | 45° staggered | 20% | XR-21 | 5/32" | 3/16" | 60° staggered | 63% |
XR-2 | 0.023" | 0.042" | Straight | 22% | XR-22 | 5/32" | 1/4" | 60° staggered | 34% |
XR-3 | 0.027" | 0.05" | Straight | 23% | XR-23 | 3/16" | 7/32" | 60° staggered | 67% |
XR-4 | 1/32" | 1/6" | 45° staggered | 23% | XR-24 | 3/16" | 1/4" | 60° staggered | 50% |
XR-5 | 0.033" | 0.055" | Straight | 28% | XR-25 | 3/16" | 5/16" | 60° staggered | 32% |
XR-6 | 0.045" | 0.066" | Straight | 36% | XR-26 | 3/16" | 3/8" | 60° staggered | 23% |
XR-7 | 0.045" | 5/64" | 45° staggered | 32% | XR-27 | 3/16" | 1/2" | Straight | 10% |
XR-8 | 0.05" | 0.083" | Straight | 29% | XR-28 | 1/4" | 5/16" | 60° staggered | 58% |
XR-9 | 3/64" | 3/32" | 60° staggered | 23% | XR-29 | 1/4" | 3/8" | 60° staggered | 42% |
XR-10 | 1/16" | 3/32" | 60° staggered | 41% | XR-30 | 1/4" | 3/8" | Straight | 34% |
XR-11 | 1/16" | 7/64" | 60° staggered | 27% | XR-31 | 1/4" | 1/2" | 60° staggered | 23% |
XR-12 | 1/16" | 1/8" | 60° staggered | 23% | XR-32 | 1/4" | 1/2" | Straight | 20% |
XR-13 | 5/64" | 1/8" | 60° staggered | 36% | XR-33 | 5/16" | 7/16" | 60° staggered | 46% |
XR-14 | 3/32" | 5/32" | 60° staggered | 33% | XR-34 | 3/8" | 1/2" | 60° staggered | 52% |
XR-15 | 3/32" | 3/16" | 60° staggered | 23% | XR-35 | 3/8" | 9/16" | 60° staggered | 40% |
XR-16 | 0.117" | 5/32" | 60° staggered | 51% | XR-36 | 3/4" | 1" | 60° staggered | 51% |
XR-17 | 1/8" | 3/16" | 60° staggered | 40% | XR-37 | 1/2" | 11/16" | 60° staggered | 49% |
XR-18 | 1/8" | 7/32" | 60° staggered | 30% | XR-38 | 5/8" | 7/8" | 60° staggered | 46% |
XR-19 | 1/8" | 1/4" | 60° staggered | 23% | XR-39 | 1" | 1-3/8" | 60° staggered | 48% |
Perforated Metal Panel patern of round hole sheets
Perforated Metal Panel Application Image
Contact Person: Karen
Tel: +86 13313183108
Fax: 86-133-1318-3108