Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Place of Origin: | CHINA |
Brand Name: | XR |
Model Number: | FS-009 |
Minimum Order Quantity: | 5 SQUARE METER |
---|---|
Packaging Details: | inside use water-proof paper wrapped, then use plastic bags, then use Drum pad,after packing is ok, then use wooden cases. also we can as your requirements to pack the goods |
Delivery Time: | 7-10 days after get the deposite |
Payment Terms: | T/T, L/C, MoneyGram, Western Union |
Supply Ability: | 60000 square meters |
Wire Diameter: | 0.025-5.0mm Dia Wire | Technique: | Woven |
---|---|---|---|
OEM: | Yes | Feature: | Hihg Strength, Good Tension Toughness |
Mesh Count: | 2-500mesh | Item In Stock: | 10 20 30 40 50 60 80....call Me Directly |
High Light: | stainless steel filter screen,stainless steel mesh sieve |
High Flow Capacity Plain Dutch Woven Filter Cloth For Water Treatment
Acid-resisting, alkali-resisting and anti-corrosion.
Hihg strength, good tension toughness and abrasion performance, durable in use.
Resistance to high temperature oxidation.
Highly polished, no need to do any surface treatment, with convient and simple maintenance.
In exreme corrosion environment conditions sieving and filtering.
Seawater desalination equipment.
Petroleum,petrochemical equipment.
Here have Four woven type filter cloth
Woven Filter Cloth Detailed specifications:
1.Plain Weave Filter Mesh/Filter Screen
Mesh | Wire dia | Aperture |
mm | mm | |
1x1 | 2.03 | 23.37 |
2X2 | 1.60 | 11.10 |
3X3 | 1.37 | 7.09 |
4X4 | 1.60 | 4.75 |
4X4 | 1.19 | 5.16 |
5X5 | 1.04 | 4.04 |
6X6 | .89 | 3.35 |
8X8 | .71 | 2.46 |
10X10 | .64 | 1.91 |
10X10 | .51 | 2.03 |
12X12 | .584 | 1.52 |
12X12 | .508 | 1.60 |
14X14 | .584 | 1.22 |
14X14 | .508 | 1.30 |
16X16 | .457 | 1.13 |
18X18 | .432 | .98 |
20X20 | .508 | .76 |
20X20 | .406 | .86 |
24X24 | .356 | .70 |
30X30 | .330 | .52 |
30X30 | .305 | .54 |
30X30 | .229 | .62 |
35X35 | .279 | .45 |
40X40 | .254 | .38 |
50X50 | .229 | .28 |
50X50 | .203 | .31 |
60X60 | .191 | .23 |
60X60 | .178 | .25 |
70X70 | .165 | .20 |
80X80 | .165 | .15 |
80X80 | .140 | .18 |
90X90 | .127 | .16 |
100X100 | .114 | .14 |
100X100 | .102 | .15 |
100X100 | .089 | .17 |
110X110 | .1016 | .1295 |
120X120 | .0940 | .1168 |
150X150 | .0660 | .1041 |
160X160 | .0635 | .0965 |
180X180 | .0584 | .0838 |
200X200 | .0533 | .0737 |
250X250 | .0406 | .0610 |
270X270 | .0406 | .0533 |
300X300 | .0381 | .0457 |
325X325 | .0356 | .0432 |
400X400 | .0254 | .370 |
500X500 | .0254 | .0254 |
635X635 | .0203 | .0203 |
2.Plain Dutch Weave Filter Mesh /Filter Screen
Mesh | Wire dia(inch) | Absolute Filtration Rating( μm ) | Nominal Filtration Rating( μm ) |
8X85 | .014X.0126 | 318 - 340 | 250 - 255 |
12X64 | .024X.0165 | 270 - 285 | 200 - 205 |
14X88 | .020X.013 | 225 - 245 | 150 - 155 |
20X150 | .0098X.007 | 155 - 165 | 100 - 105 |
24X110 | .015X.010 | 115 - 125 | 80 - 85 |
30X150 | .009X.007 | 95 - 100 | 65 - 70 |
40X200 | .007X.0055 | 65 - 70 | 55 - 60 |
50X250 | .0055X.0045 | 55 - 60 | 40 - 45 |
80X400 | .0049X.0028 | 43 - 48 | 35 - 40 |
3.Twilled Dutch Weave Filter Mesh /Filter Screen
Mesh | Wire dia(inch) | Absolute Filtration Rating(μm) | Nominal Filtration Rating(μm) |
20x250 | .0098x.0079 | 110-120 | 98-105 |
30x360 | .0098x.0060 | 90-100 | 80-84 |
40x560 | .0070x.0040 | 70-75 | 47-52 |
120x400 | .0040x.0025 | 50-55 | 37-43 |
120x160 | .0040x.0025 | 40-45 | 28-32 |
80x700 | .0040x.0030 | 35-40 | 24-26 |
200x600 | .0024x.0018 | 28-32 | 19-21 |
165x800 | .0028x.0020 | 24-26 | 14-16 |
165x1400 | .0028x.0016 | 16-18 | 9-11 |
200x1400 | .0028x.0016 | 12-14 | 5-6 |
250x1400 | .0022x.0016 | 11-12 | 3-4 |
325x2300 | .0015x.0010 | 8-9 | 2-3 |
Contact Person: Karen
Tel: +86 13313183108
Fax: 86-133-1318-3108