Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Place of Origin: | CHINA |
Brand Name: | XR |
Certification: | CE |
Model Number: | BW |
Minimum Order Quantity: | 100M |
---|---|
Price: | Negotiated |
Packaging Details: | Roll With Wire Handle,Plastic Handle Or Wooden Spool |
Delivery Time: | 5-8 Days After Get The Payment |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 200 MT Per Month |
Product Name: | Barbed Wire For Farm Fence | Material: | Galvanized Or PVC |
---|---|---|---|
Barber Distance: | 7.5cm-15cm | Type: | Barbed Wire Coil |
Wire Dia: | 12.5Guage,14Guage, | Barbed Wire Galvanized: | Hot Dipped Zinc Plating Barbed Wire |
Character: | Anti-corrision | Application: | Security Fence,Railway,Backyard,Farm,Jail |
High Light: | 25kg concertina coil fencing,12 gauge concertina coil fencing,hdg barbed razor wire fence |
25KG Per Roll 12 Gauge Airport Security Galvanized Barbed Wire Fence
Barbed Wire Farm Fence Description
Place of Origin
|
China
|
|
Hebei |
Material
|
Iron Wire
|
Surface Treatment
|
Galvanized
|
Type
|
Barbed Wire Coil
|
Character | sharp edge, high quality, stability, rigidity and corrosion, rust resistance |
Usage | farm fencing, ranch fencing, airport fencing |
Barbed Wire Farm Fence Specification
Gauge of Strand and Barb in BWG | Approximate Length per kilogram in Meter | |||
Barbs Spacing 3'''' | Barbs Spacing 4'''' | Barbs Spacing 5'''' | Barbs Spacing 6'''' | |
12x12 | 6.0167 | 6.759 | 7.27 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12.5x12.5 | 6.9223 | 7.719 | 8.3022 | 8.7221 |
12.5x14 | 8.1096 | 8.814 | 9.2242 | 9.562 |
13x13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13.5x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14.5x14.5 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15.5x15.5 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Barbed Wire Farm Fence Benifits
Barbed Wire Farm Fence Usage
Factory fencing. |
Airport fencing. |
Residence fencing. |
Prison fencing. |
Military site fencing. |
Loading Processing For Save Spacing
Contact Person: Karen
Tel: +86 13313183108