Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
| Place of Origin: | CHINA |
| Brand Name: | XR |
| Certification: | CE |
| Model Number: | WRW |
| Minimum Order Quantity: | 6 Square Meters |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Pallet |
| Delivery Time: | 7-10 days after get the payment |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram |
| Supply Ability: | 500 Tons Per Month |
| Name: | Pvc Green Color Hot Dipped Galvanized Razor Wire Concertina Bto-22 | Zinc Coated: | Galvanized Wire:8-60g/m2;Blade:40-60g/m2 Or As Customer's Req |
|---|---|---|---|
| Material: | Galvanized And Stainless Steel | Mesh Aperture: | 75x150Mm |
| Panel Size: | 1x2M,2x4M,4x8M | Barb Length: | BTO10 12 18 22 28 30 CBT60 65 |
| Height: | 1.2/1.5/1.8/2.1/2.4M | Application: | Security And Safety |
| Highlight: | hdg Concertina Razor Coil,Hot Dipped Galvanized Razor Wire Concertina,Razor Wire Concertina Bto-22 |
||
PVC Green Color/ Hot Dipped Galvanized BTO-22 Concertina Razor Barbed Wire
Concertina Wire Materials
Concertina Wire Surface Treatment
Razor Wire Fence Hole Type
|
Peference number |
Thickness (mm) |
Wire dia (mm) |
Barb length (mm) |
Bard width (mm) |
Bard spacing (mm) |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-15 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30 | 18 | 45±1 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
| Barbed Tape Wire Specification | |||||
| Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | |
| 450mm | 33 | 7-8M | CBT-60.65 | Single coil | |
| 500mm | 56 | 12-13M | CBT-60.65 | Single coil | |
| 700mm | 56 | 13-14M | CBT-60.65 | Single coil | |
| 960mm | 56 | 14-15M | CBT-60.65 | Single coil | |
| 450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
Concertina Razor Wire Character
Concertina Razor Wire Advantages:
| Long Life Razor Wire Material |
| Security Can Be Installed Extremely Fast And With Little Equipmen |
| Allowing Repairs To Be Carried Out Without Compromising Perimeter Security |
| High Security Barbed Razor Wire With The Sharp Razor Guarantees |
| A High Quality Whilst Retaining High Security. |
![]()
Contact Person: Karen
Tel: +86 13313183108
Fax: 86-133-1318-3108