Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
Professional for Chain Link Fence Fabric and Parts&Metal Meshes.
High Quality,resonable price and best service
| Place of Origin: | CHINA |
| Brand Name: | XR |
| Certification: | SGS |
| Model Number: | BTO-10/12/18/22/28/30 |
| Minimum Order Quantity: | 6 square meters |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Waterproof Film And Carton |
| Delivery Time: | 7 days after payment |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 500 ton per week |
| Name: | Concertina Wire | Material: | Pressed Steel |
|---|---|---|---|
| Length: | 0.1m-50m | Coil Dia.: | 500mm |
| Blade Type: | BTO-10/12/18/22/28/30 | Finish: | Hot-dipped Galvanized / PVC/PE Coated |
| Highlight: | 500mm barbed tape concertina wire,bto-22 barbed tape concertina wire,rust residence concertina razor barbed tape |
||
500mm coil diameter razor wire BTO-22
Concertina wire is a type of barbed wire orrazor wire that is formed in large coils which can be expanded like a concertina (a small hand-held bellows-type instrument in the same family as the accordion. In conjunction with plain barbed wire and steel pickets, it is most often used to form military-style wire obstacles. It is also used in non-military settings, such as when used in prison barriers, detention camps, riot control, smash and grab robberies or at international borders.
| Reference number | Thickness(mm) | Wire Dia(mm) | Blade length(mm) | Blade width(mm) | Blade spacing(mm) |
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
| BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
| CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
| CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
| Barbed Tape Wire Specification | |||||
| Loop Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes | |
| 450mm | 33 | 7-8M | CBT-60.65 | Single coil | |
| 500mm | 56 | 12-13M | CBT-60.65 | Single coil | |
| 700mm | 56 | 13-14M | CBT-60.65 | Single coil | |
| 960mm | 56 | 14-15M | CBT-60.65 | Single coil | |
| 450mm | 56 | 8-9m(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 10-11M(3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
| 980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type | |
![]()
![]()
![]()
Contact Person: Ms. Karen
Tel: +86 13313183108
Fax: 86-133-1318-3108